Professional Baseball in Baton Rouge

Search Box


Photo Gallery


Gallery: 2002-season
BATON ROUGE RIVER BATS 2003 Individual Statistics


    BATON ROUGE RIVER BATS 2003 Individual Statistics 

   
HITTING STATISTICS

GAMES BY POSITION

BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP 1B 2B 3B SS OF C E
Allen, Tim .045 8 22 1 1 1 0 0 0 2 0 1 1 1 0 11 0 0 0 .045 .120 0 6 0 0 0 0 2
Almanzar, Theiborh .231 51 147 16 34 44 5 1 1 11 0 0 2 15 0 35 0 0 3 .299 .311 0 0 0 0 0 32 8
Baker, Brian .248 32 117 17 29 45 7 0 3 17 0 1 1 7 0 31 4 1 0 .385 .294 0 0 0 0 31 0 1
Chandler, Marcus .167 8 18 4 3 3 0 0 0 1 3 0 2 4 0 5 2 0 0 .167 .375 0 0 0 0 7 0 0
Eby, Brian .000 9 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .333 0 0 0 0 0 0 0
Henriquez, Hector .189 17 53 3 10 12 2 0 0 5 2 1 1 3 0 15 0 1 0 .226 .241 0 13 0 1 0 0 6
Hilinski, Scott .195 29 77 13 15 22 4 0 1 5 4 1 1 12 0 23 4 0 5 .286 .308 0 27 0 1 0 0 7
Jarreau, James .250 45 156 27 39 69 8 5 4 22 2 0 4 20 0 35 6 2 6 .442 .35 0 0 0 0 45 0 1
Kling, Brandon .000 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 0 0 0 1
Medlock, Chet .000 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 0 0 0 0 0
Meyer, Mike .000 14 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 1 0 0 0 0
Perez, Jerson .302 67 252 51 76 111 12 7 3 33 2 1 6 16 0 32 16 0 5 .440 .356 0 0 0 67 0 0 17
Perret, Kevin .289 67 232 35 67 107 22 0 6 46 1 4 2 33 1 37 2 1 5 .461 .376 0 2 45 0 14 0 15
Roberson, Craig .317 35 126 34 40 52 3 3 1 18 2 1 10 9 0 29 23 4 1 .413 .404 0 0 0 0 35 0 1
Robison, .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 0 0 0 0
Salow, Josh .182 48 132 19 24 33 9 0 0 7 1 3 1 29 0 48 1 2 1 .250 .327 0 0 0 0 0 45 7
Scott, V.           .000 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0 0 0 0
Shannon, Josey (SEL) .311 46 167 26 52 84 9 1 7 31 1 2 3 14 0 31 2 2 1 .503 .371 16 0 0 0 29 0 4
Shannon, Josey .313 66 240 33 75 116 15 1 8 42 1 3 5 14 0 41 2 3 2 .483 .359 28 0 0 0 31 0 7
Thibodeaux, .167 3 6 1 1 1 0 0 0 0 0 0 1 2 0 3 0 0 0 .167 .444 0 3 0 0 0 0 1
Van Haverbeke, Brian .158 5 19 0 3 4 1 0 0 0 0 0 0 1 0 7 0 0 0 .211 .200 2 0 0 0 0 0 0
Whitmer, Joe .228 35 123 18 28 45 3 1 4 14 0 0 7 10 1 37 2 1 4 .366 .321 6 0 0 0 26 0 2
Wilkerson, Clint .182 13 44 7 8 12 1 0 1 5 0 1 2 8 0 11 3 2 0 .273 .327 0 0 0 0 13 0 3
Williams, Jason .346 49 162 35 56 95 18 0 7 35 0 4 7 25 3 13 7 2 7 .586 .444 0 24 23 1 0 0 6
Williams, John (SEL) .257 14 35 4 9 11 2 0 0 1 0 0 4 4 0 14 0 1 0 .314 .395 6 0 0 0 0 0 0
Williams, John .149 27 74 4 11 14 3 0 0 2 0 0 4 9 0 34 0 2 1 .189 .276 14 0 0 0 0 0 4
Wren, Cliff .291 58 196 17 57 75 10 1 2 28 2 3 2 10 1 6 0 0 11 .383 .327 44 0 3 0 0 0 9
Wright, John .261 14 46 3 12 12 0 0 0 6 0 0 3 2 0 7 2 3 0 .261 .333 0 0 0 0 11 0 0
Total-All Batters .264 69 2143 331 565 839 116 19 40 287 20 23 60 226 6 436 74 22 49 .392 .347             95

 

PITCHING STATISTICS
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Avrard, Corey 9- 2 .818 1.73 13 13 3 2 0 0 88.1 59 309 358 25 17 2 5 2 1 41 1 79 11 0 0 0 0 2
Benoit, Brady 0- 0 .000 0.00 1 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0