Professional Baseball in Baton Rouge

Search Box


Photo Gallery


Gallery: kids-clinic
Description:
Jarreau instructs clinic goers on proper approach to hitting
BATON ROUGE RIVER BATS 2003 Individual Statistics


    BATON ROUGE RIVER BATS 2003 Individual Statistics 

   
HITTING STATISTICS

GAMES BY POSITION

BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP 1B 2B 3B SS OF C E
Allen, Tim .045 8 22 1 1 1 0 0 0 2 0 1 1 1 0 11 0 0 0 .045 .120 0 6 0 0 0 0 2
Almanzar, Theiborh .231 51 147 16 34 44 5 1 1 11 0 0 2 15 0 35 0 0 3 .299 .311 0 0 0 0 0 32 8
Baker, Brian .248 32 117 17 29 45 7 0 3 17 0 1 1 7 0 31 4 1 0 .385 .294 0 0 0 0 31 0 1
Chandler, Marcus .167 8 18 4 3 3 0 0 0 1 3 0 2 4 0 5 2 0 0 .167 .375 0 0 0 0 7 0 0
Eby, Brian .000 9 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .333 0 0 0 0 0 0 0
Henriquez, Hector .189 17 53 3 10 12 2 0 0 5 2 1 1 3 0 15 0 1 0 .226 .241 0 13 0 1 0 0 6
Hilinski, Scott .195 29 77 13 15 22 4 0 1 5 4 1 1 12 0 23 4 0 5 .286 .308 0 27 0 1 0 0 7
Jarreau, James .250 45 156 27 39 69 8 5 4 22 2 0 4 20 0 35 6 2 6 .442 .35 0 0 0 0 45 0 1
Kling, Brandon .000 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 0 0 0 1
Medlock, Chet .000 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 0 0 0 0 0
Meyer, Mike .000 14 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 1 0 0 0 0
Perez, Jerson .302 67 252 51 76 111 12 7 3 33 2 1 6 16 0 32 16 0 5 .440 .356 0 0 0 67 0 0 17
Perret, Kevin .289 67 232 35 67 107 22 0 6 46 1 4 2 33 1 37 2 1 5 .461 .376 0 2 45 0 14 0 15
Roberson, Craig .317 35 126 34 40 52 3 3 1 18 2 1 10 9 0 29 23 4 1 .413 .404 0 0 0 0 35 0 1
Robison, .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 0 0 0 0
Salow, Josh .182 48 132 19 24 33 9 0 0 7 1 3 1 29 0 48 1 2 1 .250 .327 0 0 0 0 0 45 7
Scott, V.           .000 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0 0 0 0
Shannon, Josey (SEL) .311 46 167 26 52 84 9 1 7 31 1 2 3 14 0 31 2 2 1 .503 .371 16 0 0 0 29 0 4
Shannon, Josey .313 66 240 33 75 116 15 1 8 42 1 3 5 14 0 41 2 3 2 .483 .359 28 0 0 0 31 0 7
Thibodeaux, .167 3 6 1 1 1 0 0 0 0 0 0 1 2 0 3 0 0 0 .167 .444 0 3 0 0 0 0 1
Van Haverbeke, Brian .158 5 19 0 3 4 1 0 0 0 0 0 0 1 0 7 0 0 0 .211 .200 2 0 0 0 0 0 0
Whitmer, Joe .228 35 123 18 28 45 3 1 4 14 0 0 7 10 1 37 2 1 4 .366 .321 6 0 0 0 26 0 2
Wilkerson, Clint .182 13 44 7 8 12 1 0 1 5 0 1 2 8 0 11 3 2 0 .273 .327 0 0 0 0 13 0 3
Williams, Jason .346 49 162 35 56 95 18 0 7 35 0 4 7 25 3 13 7 2 7 .586 .444 0 24 23 1 0 0 6
Williams, John (SEL) .257 14 35 4 9 11 2 0 0 1 0 0 4 4 0 14 0 1 0 .314 .395 6 0 0 0 0 0 0
Williams, John .149 27 74 4 11 14 3 0 0 2 0 0 4 9 0 34 0 2 1 .189 .276 14 0 0 0 0 0 4
Wren, Cliff .291 58 196 17 57 75 10 1 2 28 2 3 2 10 1 6 0 0 11 .383 .327 44 0 3 0 0 0 9
Wright, John .261 14 46 3 12 12 0 0 0 6 0 0 3 2 0 7 2 3 0 .261 .333 0 0 0 0 11 0 0
Total-All Batters .264 69 2143 331 565 839 116 19 40 287 20 23 60 226 6 436 74 22 49 .392 .347             95

 

PITCHING STATISTICS
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Avrard, Corey 9- 2 .818 1.73 13 13 3 2 0 0 88.1 59 309 358 25 17 2 5 2 1 41 1 79 11 0 0 0 0 2
Benoit, Brady 0- 0 .000 0.00 1 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourgeois, Steve 2- 1 .667 4.00 3 3 0 0 0 0 18 19 70 79 9 8 1 2 1 1 5 0 19 1 0 0 0 0 0
Brian, Billy 0- 2 .000 5.24 9 2 0 0 1 1 22.1 24 94 104 19 13 2 0 0 3 7 0 25 2 1 0 0 0 0
Chambless, Chet 1- 0 1.000 2.10 20 0 0 0 9 1 30 20 100 126 11 7 0 1 3 5 17 1 15 2 0 0 0 0 0
Easton, Eric 0- 0 .000 3.60 5 0 0 0 0 0 5 6 21 27 4 2 0 1 1 1 3 0 2 2 0 0 0 0 0
Easton, Eric (PEN) 1- 2 .333 4.79 16 0 0 0 5 0 20.2 17 81 106 14 11 1 1 1 4 19 0 19 3 0 0 0 0 0
Eby, Brian 0- 1 .000 5.00 8 0 0 0 5 0 9 11 36 37 5 5 2 0 0 0 1 0 6 2 0 0 0 0 0
Ellison, Jesse 0- 0 .000 0.00 1 0 0 0 0 0 0.2 1 3 5 3 0 0 0 0 0 2 0 2 0 1 0 0 0 0
Ellison, Jesse (SEL) 6- 4 .600 3.38 14 13 0 0 0 0 80 68 288 344 39 30 8 11 2 7 36 2 52 2 1 0 0 0 0
Fortenberry, Luke 6- 3 .667 4.08 12 10 2 0 0 0 64 68 251 278 35 29 4 3 2 1 21 0 38 4 1 0 0 0 0
Gros, Andy 0- 2 .000 7.15 2 2 0 0 0 0 11.1 11 43 48 10 9 1 0 0 2 3 0 11 3 0 0 0 0 0
Guitrow, Ariel 0- 0 .000 1.93 5 0 0 0 1 0 4.2 5 16 19 2 1 0 0 0 1 2 0 4 0 0 0 0 0 0
Kling, Brandon 0- 1 .000 7.04 8 2 0 0 2 0 15.1 24 69 80 15 12 1 2 0 1 8 0 15 1 1 0 0 0 0
Marichal, Miguel 5- 5 .500 4.48 13 12 1 1 0 0 60.1 67 234 263 34 30 3 2 0 9 18 0 43 4 0 0 0 1 0
McShea, Dan 3- 7 .300 2.59 14 11 3 0 2 0 73 57 269 297 31 21 2 3 2 4 19 0 50 3 2 0 0 0 1
Medlock, Chet 0- 0 .000 6.75 5 0 0 0 3 1 5.1 5 21 24 4 4 0 0 0 1 2 0 5 0 0 0 0 0 0
Meyer, Mike 10- 2 .833 1.52 13 13 6 2 0 0 95 76 354 386 23 16 2 2 1 6 23 1 65 3 0 0 0 1 0
Pena, Michols 1- 2 .333 5.29 17 0 0 0 14 6 17 10 62 79 11 10 1 0 0 1 16 2 23 1 3 0 0 0 0
Rayborn, Chris 0- 0 .000 6.23 4 0 0 0 1 0 4.1 6 20 23 4 3 0 0 0 0 3 0 3 0 0 0 0 0 0
Shank, David 0- 3 .000 2.19 27 0 0 0 14 7 37 37 141 161 19 9 5 2 0 4 14 2 30 4 0 0 0 0 0
Shannon, Josey 0- 0 .000 3.38 4 0 0 0 2 0 5.1 7 22 27 4 2 0 0 0 0 5 0 5 1 0 0 0 0 0
Tevey, John 1- 0 1.000 6.00 4 0 0 0 0 0 3 5 13 15 2 2 0 0 1 0 1 0 4 0 0 0 0 0 0
Trussel, Mike 0- 0 .000 0.00 4 1 0 0 1 0 6 3 21 22 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
Wren, Cliff 0- 0 .000 0.00 1 0 0 0 1 0 0.1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total-All Pitchers 38-31 .551 3.12 69 69 15 8 54 16 571 14 2151 2435 266 198 26 23 13 42 206 4 41 43 9 0 0 2 3

 

Back to Stats Home