ALL AMERICAN ASSOCIATION STANDINGS AND HIGHLIGHTS
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. BOSTON FISH PIER, WEST#1 BOSTON, MA. 02210 (617) 951-1379
STANDING OF CLUBS THROUGH GAMES OF 8/16/01
LAST
W L PCT GB STREAK 10
BATON ROUGE 44 28 .611 L 1 6- 4
ALBANY 41 31 .569 3.0 W 1 6- 4
TYLER 39 32 .549 4.5 W 1 6- 4
FORT WORTH 37 35 .514 7.0 L 1 4- 6
MONTGOMERY 34 38 .472 10.0 L 1 7- 3
TENNESSEE 20 51 .282 23.5 W 1 1- 9
YESTERDAYS RESULTS
TENNESSEE 13, BATON ROUGE 7 W-BLOOM L-DICHARRY WILLIAMS, BTN, 3-4, 2 R, 2 2B; BAKER, TNN, 3 HITS, 2B, 3 R
TYLER 6, FORT WORTH 4 W-WARE L-GUZMAN SV-TURRENTINE WOOD, FRW, CRACKS DOUBLE, 2 RBI; FJELLAND, FRW, 2-FOR-3
ALBANY 9, MONTGOMERY 6 (12) W-BAEZ L-PALM B.DEES, MGY, 3-5, HR, 3 RBI; CRADDOX, ABY, 2 HITS, HOMER, 3 RBI
TODAYS GAMES
END OF REGULAR SEASON
ATTENDANCE REPORT (UNOFFICIAL-BASED ON GAME REPORT INFORMATION)
YESTERDAY TOTAL TO DATE OPENINGS AVERAGE
MONTGOMERY 8,102 78,069 34 2,296
FORT WORTH 1,936 50,426 34 1,483
ALBANY 26,543 34 781
TYLER 18,973 33 575
BATON ROUGE 660 16,616 29 573
TENNESSEE 10,343 30 345
ALL AMERICAN ASSOCIATION LEADERS
(THROUGH GAMES OF 8/16/01)
BATTING TOP 10 (MINIMUM 194 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 57 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Williams, Jason BTN .376 68 250 51 94 10 58 Guzman, Jose FRW 5- 2 1.65 60 51 12 59
Hannon, Pat FRW .340 71 268 49 91 7 52 *Powalski, Rick ABY 8- 4 1.81 89 59 16 132
Brack, Ben MGY .330 64 221 39 73 9 43 Sparks, Jeff ABY 8- 2 2.00 86 62 27 136
Dees, Brennan MGY .329 64 255 46 84 6 34 Herbert, Russ TYL 6- 1 3.18 62 52 26 67
Perrett, Kevin BTN .328 69 235 52 77 4 44 Batson, Byron ABY 6- 2 3.20 76 77 9 54
Quero, Pedro FRW .322 71 283 50 91 13 59 Lewis, Roderick ABY 8- 2 3.29 93 86 40 67
Bowden, Merrit MGY .312 57 173 18 54 3 27 Warren, David MGY 5- 7 3.40 93 83 36 77
Brown, Eric BTN .309 57 181 33 56 4 20 Wallace, Flint FRW 6- 4 3.46 96 96 16 87
Jackson, Gavin ABY .307 64 231 51 71 0 40 Melancon, Kory MGY 3- 2 3.51 59 56 19 49
Vizcaino, Romulo ABY .305 65 233 36 71 1 44 *Shiery, Shawn MGY 6- 4 3.55 96 92 29 98
HOME RUNS WINS
Quero, Pedro FRW 13 Robinson, Jeremy BTN 11
Baker, Brian TNN 13 Lewis, Roderick ABY 8
Ruiz, Ramon TYL 11 Powalski, Rick ABY 8
Williams, Jason BTN 10 Sparks, Jeff ABY 8
Waguespack, Mackey BTN 10 John, Tommy TYL 7
RBI SAVES
Quero, Pedro FRW 59 Greene, Rick BTN 21
Williams, Jason BTN 58 Turrentine, Rich TYL 18
Hannon, Pat FRW 52 Powalski, Rick ABY 10
Walker, Steve ABY 51 Houser, Kyle FRW 6
Several Players Tied at 45 Brantley, Jim MGY 6
STOLEN BASES STRIKEOUTS
Mejias, Erick TNN 45 Sparks, Jeff ABY 136
Taylor, Will TYL 35 Powalski, Rick ABY 132
Walker, Steve ABY 29 Boker, John TYL 101
Baker, Brian TNN 25 Shiery, Shawn MGY 98
Keiser, Jason BTN 22 Richards, Dave FRW 94
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
BATON ROUGE .285 2334 385 665 42 224 470 84 32 FORT WORTH 37- 35 3.91 640 9 3 10 25 176 578
FORT WORTH .268 2353 388 630 37 298 484 46 28 TYLER 39- 32 4.06 623 5 2 19 31 233 525
ALBANY .262 2361 381 618 18 234 561 114 41 ALBANY 41- 31 4.07 615 6 5 15 32 248 632
MONTGOMERY .260 2427 346 632 42 257 560 36 18 BATON ROUGE 44- 28 4.25 594 3 2 26 61 264 473
TYLER .260 2387 384 620 46 239 507 102 32 MONTGOMERY 34- 38 4.26 636 12 1 13 29 250 522
TENNESSEE .255 2318 304 592 29 217 579 133 40 TENNESSEE 20- 51 4.97 649 12 0 7 36 298 431
ALL AMERICAN ASSOCIATION ADDITIONAL LEADERS
(THROUGH GAMES OF 8/16/01)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Williams, Jason BTN 94 Powalski, Rick ABY 34
Hannon, Pat FRW 91 Paugh, Ricky BTN 28
Quero, Pedro FRW 91 Davis, Clint FRW 27
Walker, Steve ABY 84 Greene, Rick BTN 27
Dees, Brennan MGY 84 Turrentine, Rich TYL 26
DOUBLES COMPLETE GAMES
Vizcaino, Romulo ABY 22 Turrell, John TNN 5
Quero, Pedro FRW 22 Warren, David MGY 4
Kirkpatrick, Michael TYL 20 Powalski, Rick ABY 3
Walker, Steve ABY 20 Wright, Shane FRW 3
Dees, Charlie MGY 19 McGill, Trae MGY 3
TRIPLES SHUTOUTS
Kirkpatrick, Michael TYL 5 John, Tommy TYL 1
Mejias, Erick TNN 5 Wallace, Flint FRW 1
Walker, Steve ABY 4 Several Players Tied at 0
Hannon, Pat FRW 4
Several Players Tied at 3
ON-BASE PERCENTAGE INNINGS PITCHED
Brack, Ben MGY .459 Boker, John TYL 105.0
Campaniello, Ed FRW .452 Robinson, Jeremy BTN 103.2
Williams, Jason BTN .427 Wallace, Flint FRW 96.1
Perrett, Kevin BTN .416 Shiery, Shawn MGY 96.1
Several Players Tied at .401 Lewis, Roderick ABY 93.0
SLUGGING PERCENTAGE LOSSES
Williams, Jason BTN .576 Turrell, John TNN 9
Quero, Pedro FRW .551 Langston, Mike TNN 8
Baker, Brian TNN .533 Warren, David MGY 7
Kirkpatrick, Michael TYL .529 Simpson, Cory BTN 7
Brack, Ben MGY .511 Several Players Tied at 6
EXTRA-BASE HITS WALKS
Quero, Pedro FRW 37 Dicharry, Ben BTN 50
Kirkpatrick, Michael TYL 34 Simpson, Cory BTN 46
Baker, Brian TNN 33 Turrell, John TNN 43
Walker, Steve ABY 30 Sanders, Craig ABY 41
Dees, Charlie MGY 30 Lewis, Roderick ABY 40
RUNS SCORED HOME RUNS ALLOWED
Walker, Steve ABY 61 Dicharry, Ben BTN 10
Baker, Brian TNN 52 Simpson, Cory BTN 10
Perrett, Kevin BTN 52 Robinson, Jeremy BTN 9
Jackson, Gavin ABY 51 Hebert, Cedric BTN 8
Williams, Jason BTN 51 Several Players Tied at 7
&l7.27C&l0O(s12H Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ALBANY ALLIGATORS Individual Statistics Thru Games of: 8/16/01 W-L Record: 41- 31
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Cormell, Eric,OF .228 41 149 26 34 6 0 0 11 11 30 9 3 .268 .289 2
*Craddox, Kenny,OF .238 52 185 24 44 8 2 2 15 7 47 9 8 .335 .276 1
Davila, Leonard,3B .206 48 141 18 29 5 0 1 11 4 32 3 5 .262 .228 6
Denhan, T.J.,1B .321 46 162 16 52 9 1 3 29 8 55 2 0 .444 .364 9
*Fansler, Lindsay,OF .238 7 21 5 5 0 0 0 0 6 5 2 0 .238 .407 1
Feliciano, Edwin,1B .255 48 149 23 38 5 0 1 17 9 19 2 1 .309 .313 10
Jackson, Gavin,SS .307 64 231 51 71 16 3 0 40 35 32 12 4 .403 .401 16
Pope, Dwight,C .189 44 143 12 27 5 1 1 10 19 33 0 1 .259 .292 4
Ransom, Grant,C .211 22 71 10 15 2 0 1 7 8 30 3 0 .282 .341 5
*Scott, Donald,OF .221 39 86 7 19 2 1 0 9 6 32 3 2 .267 .272 1
Shemwell, Foy,3B .289 62 204 38 59 11 0 2 36 22 41 7 0 .373 .358 18
Taylor, Lee,2B .269 60 175 35 47 7 1 0 9 30 59 9 5 .320 .396 3
#Vizcaino, Romulo,OF .305 65 233 36 71 22 2 1 44 28 25 14 9 .429 .382 3
#Walker, Steve,OF .300 72 280 61 84 20 4 6 51 20 79 29 2 .464 .353 3
All Others .176 131 19 23 7 0 0 10 21 42 10 1 .229 .299 20
Total-All Batters .262 2361 618 15 299 561 41 .337
381 125 18 234 114 .350 102
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Baez, Pedro 2- 2 5.04 19 0 0 0 1 30.1 34 17 17 1 2 14 31 3 .270
Batson, Byron 6- 2 3.20 11 10 2 0 0 76.0 77 35 27 5 1 9 54 1 .257
Brown, Ryan 1- 4 4.67 21 5 0 0 0 54.0 58 35 28 1 6 20 50 11 .278
Dixon, Eddie 0- 1 5.52 4 2 0 0 0 14.2 17 11 9 2 1 1 12 2 .274
Draper, Kris 0- 0 6.00 4 0 0 0 1 6.0 13 7 4 0 2 3 5 1 .433
Henderghott, B 0- 0 2.25 3 0 0 0 1 8.0 8 2 2 0 0 0 4 0 .242
Henderson, 0- 0 2.08 2 0 0 0 0 4.1 3 1 1 0 0 2 2 0 .214
Kuiper, David 1- 2 2.70 4 1 0 0 0 16.2 16 10 5 2 1 5 17 0 .271
Learson, John 1- 2 5.59 5 4 0 0 0 19.1 26 14 12 0 2 13 16 0 .317
Lewis, Roderick 8- 2 3.29 18 12 1 0 0 93.0 86 37 34 4 4 40 67 6 .250
Morgan, Shawn 2- 2 6.11 7 7 0 0 0 35.1 54 31 24 4 2 18 30 4 .355
*Powalski, Rick 8- 4 1.81 34 6 3 0 10 89.1 59 31 18 4 4 16 132 3 .179
York, Buddy 0- 0 9.00 3 0 0 0 0 3.0 2 3 3 1 0 4 0 1 .222
All Others 12-10 5.10 52 25 0 0 2 173.0 162 113 98 8 24 103 212 18 .249
Total-All Pitchers 41 4.07 72 5 623.0 347 32 248 50
31 6 15 615 282 49 632 .256
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BATON ROUGE BLUE MARLINS Individual Statistics Thru Games of: 8/16/01 W-L Record: 44- 28
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Bethea, Scott,3B .346 46 127 18 44 7 0 0 19 16 9 2 1 .402 .405 3
Brown, Eric,OF .309 57 181 33 56 9 1 4 20 10 37 5 4 .436 .352 3
Cassels, Chris,DH .300 41 140 16 42 9 1 5 32 13 38 0 0 .486 .359 0
Healy, Liam,C .204 51 147 17 30 10 0 3 22 15 43 1 1 .333 .287 10
*Jarreau, James,OF .284 59 194 43 55 10 2 1 22 14 47 10 4 .371 .335 3
Keiser, Jason,2B .257 54 171 35 44 9 2 0 14 14 27 22 5 .333 .321 18
Keith, Jason,SS .280 57 161 21 45 11 1 2 25 16 27 3 0 .398 .348 13
Mendez, Rick,1B .187 45 91 8 17 4 2 0 15 13 26 2 0 .275 .327 3
*Perini, Mike,OF .301 45 143 26 43 8 2 2 22 20 39 5 3 .427 .393 3
Perrett, Kevin,OF .328 69 235 52 77 17 0 4 44 34 40 7 1 .451 .416 8
Salow, Josh,C .196 30 92 8 18 2 0 1 12 10 28 0 0 .250 .272 6
*Waguespack, Mackey,1B .270 66 222 30 60 12 0 10 41 15 44 0 2 .459 .337 7
Williams, Jason,2B .376 68 250 51 94 18 1 10 58 19 22 11 4 .576 .427 14
Wright, Ray,OF .227 17 44 6 10 0 0 0 1 1 11 2 1 .227 .255 1
All Others .221 136 21 30 2 2 0 8 14 32 14 6 .265 .291 9
Total-All Batters .285 2334 665 14 355 470 32 .354
385 128 42 224 84 .406 101
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Babineaux, Darrin 5- 2 2.52 16 4 1 0 2 39.1 27 12 11 5 3 11 43 3 .194
Cuffia, Robby 3- 2 4.87 10 7 0 0 0 40.2 45 26 22 4 5 19 20 1 .285
Dicharry, Ben 4- 4 5.33 15 15 0 0 0 79.1 87 53 47 10 8 50 55 8 .277
*Eby, Brian 0- 2 3.19 19 0 0 0 1 31.0 26 16 11 3 4 9 22 3 .226
Gray, David 1- 0 1.46 16 0 0 0 1 12.1 9 6 2 0 1 4 12 4 .205
Greene, Rick 1- 1 1.33 27 0 0 0 21 27.0 14 5 4 2 0 7 27 1 .151
Hebert, Cedric 3- 4 4.99 15 10 0 0 0 66.2 70 44 37 8 12 35 48 5 .271
Kaplan, Josh 3- 0 3.79 17 1 0 0 0 35.2 34 23 15 4 7 17 38 6 .243
Moran, Eric 6- 0 2.70 8 7 0 0 0 43.1 41 16 13 3 0 10 54 2 .253
Nell, Mike 0- 0 12.00 4 0 0 0 0 3.0 7 5 4 0 0 1 1 0 .438
Paugh, Ricky 5- 3 3.43 28 0 0 0 1 42.0 31 24 16 3 6 30 21 8 .209
*Robinson, Jeremy 11- 3 3.73 16 14 1 0 0 103.2 114 53 43 9 7 22 81 0 .277
Simpson, Cory 2- 7 6.44 15 14 1 0 0 72.2 84 63 52 10 5 46 49 11 .300
All Others 0- 0 23.14 3 0 0 0 0 2.1 5 6 6 0 1 3 2 2 .455
Total-All Pitchers 44 4.25 72 2 599.0 352 61 264 54
28 3 26 594 283 59 473 .259
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
FORT WORTH CATS Individual Statistics Thru Games of: 8/16/01 W-L Record: 37- 35
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Abad, Juan,C .000 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 1
*Austry, Mark,1B .263 70 259 39 68 10 0 1 45 21 43 2 3 .313 .332 17
Campaniello, Ed,DH .286 63 206 47 59 9 0 3 31 52 31 11 5 .374 .452 4
Cubillan, Jose,OF .215 43 121 19 26 2 3 6 28 19 71 2 0 .430 .340 0
Fjelland, Ben,2B .281 20 57 6 16 1 0 1 5 4 13 0 0 .351 .349 3
#Guillen, Jose,SS .279 37 129 25 36 6 0 0 8 21 41 14 6 .326 .392 11
*Hannon, Pat,OF .340 71 268 49 91 15 4 7 52 28 49 1 3 .504 .401 3
Holland, Tapley,OF .185 7 27 3 5 2 0 0 4 2 8 0 1 .259 .258 1
*Houser, Chris,3B .226 65 221 28 50 11 0 1 28 41 31 2 2 .290 .352 13
#Infante, Juan,2B .239 46 92 18 22 2 0 0 4 17 23 3 1 .261 .375 8
Leflore, Alex,OF .167 14 48 6 8 2 0 0 2 3 18 1 1 .208 .226 3
#Lopez, Anibal,2B .258 38 124 13 32 2 0 0 8 11 21 3 2 .274 .319 9
3 O'Quine, Desmond,SS .191 25 68 11 13 4 1 1 7 7 27 0 1 .324 .273 9
T O'Quine, Desmond,SS .203 53 172 23 35 5 1 1 16 15 51 7 6 .262 .273 20
Ortmayer, Andy,C .289 35 97 17 28 9 0 1 11 9 16 1 0 .412 .364 6
Quero, Pedro,C .322 71 283 50 91 22 2 13 59 18 34 2 3 .551 .357 9
Whieldon, Andy,OF .269 41 108 14 29 5 2 0 14 16 19 0 0 .352 .360 2
Wood, Darren,OF .230 57 213 38 49 11 1 3 32 27 34 4 0 .333 .329 9
All Others .250 28 5 7 1 0 0 1 2 3 0 0 .286 .344 8
Total-All Batters .268 2353 630 13 339 484 28 .359
388 114 37 298 46 .374 116
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
2*Canchola, Efren 1- 0 3.71 6 2 0 0 0 17.0 25 8 7 1 1 5 10 0 .342
T*Canchola, Efren 5- 2 4.32 15 8 0 0 0 58.1 73 37 28 4 3 17 35 2 .311
Castillo, Felipe 0- 2 6.23 5 0 0 0 1 4.1 8 7 3 1 0 1 2 0 .364
Davidson, Jackie 6- 3 4.99 17 5 2 0 0 48.2 60 35 27 4 3 6 36 9 .296
Davis, Clint 1- 2 3.00 27 0 0 0 2 33.0 39 14 11 0 1 6 46 2 .283
Guzman, Jose 5- 2 1.65 9 9 1 0 0 60.0 51 17 11 2 0 12 59 3 .223
Houser, Kyle 0- 2 5.79 22 0 0 0 6 23.1 30 20 15 0 1 10 33 4 .291
Lewis, Ryan 0- 1 10.03 9 0 0 0 0 11.2 20 14 13 1 0 3 11 2 .364
Lina, Estivinson 3- 5 3.97 9 8 1 0 0 47.2 39 26 21 3 7 23 53 8 .217
McIntire, Bobby 0- 0 3.86 4 0 0 0 0 7.0 8 5 3 1 1 7 7 1 .308
Pape, Stace 1- 2 6.14 5 4 0 0 0 22.0 32 21 15 1 1 14 22 2 .340
Perio, Ian 0- 1 1.63 14 0 0 0 1 27.2 23 8 5 1 1 9 42 3 .215
*Richards, Dave 6- 3 3.86 15 11 0 0 0 84.0 75 41 36 4 3 27 94 3 .232
*Rojas, Francis 2- 1 6.35 10 5 0 0 0 28.1 32 22 20 0 1 12 9 6 .281
Rosales, Carlos 0- 1 3.86 3 3 0 0 0 16.1 12 7 7 0 0 9 17 0 .211
Wallace, Flint 6- 4 3.46 14 14 2 1 0 96.1 96 42 37 2 4 16 87 7 .258
Wright, Shane 6- 6 3.71 16 11 3 0 0 85.0 90 44 35 4 6 16 50 7 .271
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 37 3.91 72 3 612.1 331 25 176 57
35 9 10 640 266 30 578 .264
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
MONTGOMERY WINGS Individual Statistics Thru Games of: 8/16/01 W-L Record: 34- 38
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Bowden, Merrit,OF .312 57 173 18 54 9 0 3 27 11 29 5 0 .416 .366 3
Boyle,,1B .000 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Brack, Ben,DH .330 64 221 39 73 11 1 9 43 43 35 1 0 .511 .459 5
Collins, Nick,C .162 11 37 2 6 4 0 0 3 1 13 0 0 .270 .205 0
Dees, Brennan,OF .329 64 255 46 84 17 1 6 34 21 42 10 3 .475 .380 4
Dees, Charlie,OF .251 58 223 33 56 19 2 9 34 22 67 4 2 .475 .320 13
Devey, David,OF .200 34 100 9 20 2 0 0 8 14 26 0 2 .220 .305 1
2 Jernigan, Patrick,C .000 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 0
T Jernigan, Patrick,C .091 12 33 3 3 0 0 0 2 4 7 0 0 .091 .211 0
Jernigan, Shannon,C .111 6 9 2 1 1 0 0 0 5 2 0 0 .222 .429 0
McCall, Gerard,C .297 62 229 33 68 9 1 2 27 21 45 1 0 .371 .354 3
Millhouse, D.J.,2B .143 13 42 4 6 0 0 0 3 3 6 1 0 .143 .200 4
Mockabee, Nick,OF .213 15 47 6 10 0 1 0 3 5 13 3 2 .255 .288 0
2 O'Quine, Desmond,SS .240 6 25 3 6 0 0 0 3 3 6 0 1 .240 .345 3
Pierson, Eddie,1B .308 3 13 1 4 1 0 0 1 0 1 0 0 .385 .357 0
Riley, Rusty,1B .245 65 229 33 56 13 0 7 36 33 51 2 0 .393 .340 13
Rivell, Warren,2B .166 58 175 23 29 2 0 1 13 24 52 1 1 .194 .272 9
Scott, R,3B .265 13 49 11 13 3 0 0 4 7 10 1 1 .327 .368 4
Still, Tim,OF .302 12 43 8 13 2 0 0 5 7 14 0 2 .349 .404 1
Thompson, A,1B .182 3 11 0 2 0 0 0 1 0 4 1 0 .182 .250 0
Thornton, Luis,3B .175 19 57 8 10 2 0 0 4 2 14 0 0 .211 .217 3
Tillis, Cameron,OF .272 28 103 14 28 4 1 0 16 8 18 2 2 .330 .319 3
Webster, Stephens,SS .245 68 241 35 59 13 0 4 26 18 71 2 0 .349 .295 22
Wooten, Corey,OF .193 16 57 6 11 2 0 0 3 5 20 2 1 .228 .258 0
Wright, Willie,3B .299 27 67 10 20 1 0 1 5 3 8 0 1 .358 .329 5
All Others .167 18 2 3 1 1 0 0 1 11 0 0 .333 .211 9
Total-All Batters .260 2427 632 8 299 560 18 .336
346 116 42 257 36 .367 105
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Blanchard, 1- 1 4.91 9 0 0 0 4 11.0 11 6 6 1 0 7 12 3 .282
Brantley, Jim 2- 3 3.74 23 0 0 0 6 33.2 35 22 14 0 2 14 23 3 .269
Brown, O'Neal 0- 0 10.38 5 0 0 0 1 4.1 8 6 5 1 2 1 3 3 .381
*Castillo, Brian 1- 3 8.05 9 3 0 0 0 19.0 29 19 17 3 1 12 18 1 .354
Drake, Heath 2- 1 5.36 17 4 0 0 0 40.1 43 31 24 4 4 17 34 3 .272
Hughes, Bobby 0- 0 13.50 3 0 0 0 0 2.0 4 3 3 0 1 0 0 1 .400
Long, Keith 0- 5 3.72 13 6 0 0 0 46.0 51 34 19 2 4 20 33 3 .283
Melancon, Kory 3- 2 3.51 9 9 0 0 0 59.0 56 25 23 3 6 19 49 4 .251
Palm, Jeremy 2- 5 4.63 11 8 1 0 0 58.1 63 41 30 5 4 26 39 6 .279
Schomas, Kevin 3- 2 6.82 19 2 0 0 1 34.1 45 29 26 0 1 30 22 7 .341
Shiery, Shawn 6- 4 3.55 15 14 2 0 0 96.1 92 43 38 2 14 29 98 14 .254
Smith, Bobby 2- 0 5.93 19 0 0 0 1 30.1 34 21 20 1 3 14 30 3 .266
Warren, David 5- 7 3.40 15 13 4 0 0 92.2 83 46 35 4 5 36 77 8 .243
All Others 7- 5 3.24 15 13 5 0 0 89.0 82 42 32 3 6 25 84 5 .246
Total-All Pitchers 34 4.26 72 1 616.1 368 29 250 64
38 12 13 636 292 53 522 .269
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
TENNESSEE TOMAHAWKS Individual Statistics Thru Games of: 8/16/01 W-L Record: 20- 51
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Anderson, Marvin,3B .205 37 127 16 26 9 0 0 6 8 33 1 1 .276 .273 14
Baker, Brian,OF .295 70 261 52 77 17 3 13 45 26 95 25 8 .533 .365 10
Bowling, Reid,SS .200 6 10 0 2 0 0 0 0 0 2 1 0 .200 .200 0
Evans, Jason,C .217 7 23 0 5 0 0 0 1 2 2 0 0 .217 .308 1
Lamers, Chris,1B .167 3 6 0 1 0 0 0 1 1 3 0 0 .167 .286 1
#Mejias, Erick,2B .278 71 273 48 76 11 5 4 39 36 53 45 12 .399 .379 13
*Pham, John,DH .000 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Pierce, Brett,DH .213 26 94 7 20 1 0 0 10 2 11 3 0 .223 .229 1
*Preston, Doyle,1B .298 69 255 30 76 16 0 3 32 19 48 1 2 .396 .351 15
Robinson, Coby,OF .000 3 11 0 0 0 0 0 0 2 6 1 0 .000 .154 0
Rottman, Paul,1B .194 10 31 2 6 0 0 0 2 7 12 0 0 .194 .333 1
Scala, Mickey,DH .216 47 139 28 30 5 0 2 14 23 49 5 0 .295 .349 11
*Sharp, Donald,1B .333 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 0
#Stanley, Derek,OF .227 64 203 24 46 10 1 4 22 19 57 20 2 .345 .303 3
Still, T.,OF .500 1 4 0 2 0 0 0 0 1 1 0 0 .500 .600 0
Thomas, Kyle,OF .292 67 233 25 68 13 0 3 32 27 56 4 1 .386 .376 5
#Tiller, Tim,OF .244 45 131 14 32 1 0 0 6 9 29 9 3 .252 .301 7
Van Winkle, Dave,C .262 56 191 20 50 8 1 0 18 10 44 0 0 .314 .330 8
Worrell, Dustin,SS .268 48 183 23 49 10 0 0 24 14 45 11 6 .322 .320 18
All Others .182 137 14 25 2 0 0 10 11 32 7 5 .197 .248 21
Total-All Batters .255 2318 592 10 262 579 40 .330
304 103 29 217 133 .346 129
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bloom, Tom 1- 0 4.00 5 0 0 0 0 9.0 10 6 4 0 3 3 4 1 .294
Bouie, Aaron 2- 4 4.37 9 9 2 0 0 47.1 47 33 23 3 7 31 43 15 .254
Coleman, Billy 1- 0 1.56 9 0 0 0 1 17.1 10 5 3 0 2 6 21 4 .167
Conino, Zack 0- 0 9.00 2 0 0 0 0 6.0 11 7 6 0 0 2 5 0 .379
Conrad, Jack 2- 5 4.99 8 8 2 0 0 52.1 64 41 29 7 2 16 39 8 .298
Farmer, Bryan 0- 1 8.10 2 2 0 0 0 3.1 9 9 3 0 1 4 0 1 .500
Jenkins, Aaron 0- 2 5.59 7 1 0 0 0 9.2 10 10 6 1 1 4 9 1 .250
Jenkins, Reggie 0- 0 0.00 1 0 0 0 0 2.2 3 3 0 1 0 2 3 0 .250
*Keener, Kevin 4- 4 4.14 22 4 0 0 5 54.1 49 36 25 2 3 27 51 3 .238
Langston, Mike 0- 8 4.92 10 9 1 0 0 53.0 73 43 29 2 6 27 31 4 .324
Lewis, 1- 3 6.20 4 4 1 0 0 20.1 21 15 14 1 3 7 12 1 .273
Meyer, John 1- 3 7.71 7 7 0 0 0 32.2 34 30 28 3 2 27 24 6 .264
Mullen, Trey 1- 4 6.42 14 10 0 0 0 54.2 60 45 39 2 3 38 33 6 .294
O'Donnell, Tony 0- 2 5.31 19 0 0 0 0 42.1 52 27 25 5 2 11 39 3 .310
*Overstreet, Bobby 0- 0 6.52 8 0 0 0 0 9.2 13 8 7 0 0 4 4 2 .325
Patrylo, Ryan 2- 3 3.79 6 5 1 0 0 35.2 35 21 15 2 3 18 23 3 .263
Turrell, John 5- 9 5.33 23 10 5 0 1 76.0 80 51 45 5 5 43 57 3 .273
*Tyus, Wayne 0- 2 3.68 23 1 0 0 0 51.1 59 27 21 2 4 18 24 1 .280
All Others 0- 1 3.21 7 1 0 0 0 14.0 9 6 5 0 4 10 9 2 .205
Total-All Pitchers 20 4.97 71 0 591.2 423 36 298 64
51 12 7 649 327 51 431 .279
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
TYLER ROUGHNECKS Individual Statistics Thru Games of: 8/16/01 W-L Record: 39- 32
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Baird, Matt,OF .281 56 167 27 47 9 2 4 19 18 33 2 1 .431 .373 3
Caraway, Doug,C .167 6 12 1 2 0 0 0 1 0 3 0 0 .167 .154 0
Colon, Jose,OF .246 68 252 40 62 13 3 6 23 13 64 17 5 .393 .295 6
Garcia, Vicente,SS .242 58 215 34 52 10 0 0 21 34 36 5 0 .288 .341 19
*Jaramillo, Tony,2B .275 68 233 44 64 13 2 0 25 31 50 7 3 .348 .357 24
*Johnson, Ryan,2B .237 44 118 14 28 2 0 0 14 11 33 5 1 .254 .316 6
*Kirkpatrick, Michael,OF .293 66 242 47 71 20 5 9 37 23 63 11 2 .529 .362 7
